Growing Popularity
Statewide, home schooling is a trend that was on the rise until the past few years.
The number of children home schoolers throughout he state of Wisconsin, by school year is shown in the following chart:
School Year | Home Schoolers |
---|---|
1984-85 | 966 |
1985-86 | 1,707 |
1986-87 | 2,456 |
1987-88 | 3,345 |
1988-89 | 4,283 |
1989-90 | 5,271 |
1990-91 | 6,041 |
1991-92 | 7,151 |
1992-93 | 8,690 |
1993-94 | 10,612 |
1994-95 | 12,480 |
1995-96 | 14,539 |
1996-97 | 15,802 |
1997-98 | 17,459 |
1998-99 | 18,503 |
1999-00 | 19,837 |
2000-01 | 20,382 |
School Year | Home Schoolers |
2001-02 | 21,013 |
2002-03 | 21,288 |
2003-04 | 21,034 |
2004-05 | 20,743 |
2005-06 | 20,323 |
2006-07 | 20,157 |
2007-08 | 19,725 |
2008-09 | 19,358 |
2009-10 | 19,049 |
2010-11 | 19,576 |
2011-12 | 18,137 |
2012-13 | 18,464 |
2013-14 | 19,104 |
2014-15 | 19,850 |
2015-16 | 20,002 |
2016-17 | 20,362 |
2017-18 | 21,633 |
If you are interested in reading more on this topic, please read: Graduates Win Military Equality.